Related products for continuous tube displacement transducers
Related Product Compatibility Table
Name | Type | KWL-E | Description | |
---|---|---|---|---|
Hose | Water pipe* | KWLF-21-1 | ♦ | φ15 x 22 spring-loaded vinyl hose |
Air pipe | KWLF-21-2 | ♦ | φ9×15 vinyl hose with reinforcing fiber | |
Socket | Socket for water pipe** | KWLF-22-1 | ♦♣ | Used to connect a continuous water pipe (KWLF-21-1) to the main unit or a reference water tank (KWLF-31) |
Socket for air pipe | KWLF-22-2 | ♦♣ | Used to connect a continuous air pipe (KWLF-21-2) to the main unit | |
Cheese | Cheese for water pipe** | KWLF-23-1 | ♦ | Cheese with hose opening used for branching of continuous water pipe (KWLF-21-1) |
Cheese for air pipe | KWLF-23-2 | ♦ | Cheese with a hose mouth for use in branching out a continuous air pipe (KWLF-21-2) | |
Hose band for water pipe** | KWLF-24 | ♦♣ | Used to prevent disconnection of a connecting water pipe (KWLF-21-1) inserted into a hose opening | |
Plug for water pipe** | KWLF-25 | Δ | Used to connect a continuous water pipe (KWLF-21-1) to the main unit and to release air in the water pipe | |
Wall pickup and payout fitting | KWLF-26 | Δ | Fittings for mounting the main unit on a wall or other vertical surface (2 pcs/set) | |
Single Pipe Mounting Bracket | KWLF-27 | Δ | Used when mounting the main unit using a single pipe (φ48.6). (2 pcs/set) | |
Heat insulator for water pipe** | KWLF-29 (2m) |
Δ | Heat insulator for continuous water pipe (KWLF-21-1) | |
Reference Tank | KWLF-31 | ♦ | A pump circulates water to create a constant reference water surface | |
Shade cover | KWLF-32-1 (for KWL-100E) |
Δ | Mitigates temperature effects of the body due to direct sunlight. Made of hard vinyl chloride. | |
* : Use a hose with an inner diameter of 15 mm or larger with cross-sectional reinforcement for the interconnecting water pipe |