Most of our measurement software is compatible with more than one instrument including old model.
Selection by instrument (Static)
Selection by instrument (Dynamic)
Instruments | Bundled software | Visual LOG | |||
---|---|---|---|---|---|
DRA-7630 | DC-7630 | TMR-7630 | RD-7640 | ||
DRC-3410 | DRC-7630 | ||||
DRA-101A/-101B | |||||
DRA-162B | DRA-7162 | ||||
DRA-101C | DRA-7107A | ||||
DRA-107A | DRA-7107A | ||||
DRA-30A | DRA-730AD | ||||
DC-104R/DC-104Ra | DC-7104 DC-7204 |
||||
DC-204R/DC-204Ra | DC-7204 | ||||
TMR-200 | TMR-7200 | ||||
TMR-300 | TMR-7300 RD-7300 |
||||
DS-50A | DS-750 | ||||
TFM-104 | TFM-7104 |
Selection by instrument (Frequency)
Instruments | Bundled software | Visual LOG | ||
---|---|---|---|---|
TMR-7630 | TMR-7630-H | DFA-7610 | ||
TMR-300 | TMR-7300*1 | *1 | ||
TMR-200 | TMR-7200*2 | *2 | ||
Other dynamic instruments |
*1: When frequency analysis library TMR-311-01 is included.
*2: When frequency analysis library TMR-211-01 is included.