Strain gauge coding system
Strain gauges are coded as follows. Click the details button under each segment to view details.
Color coding for test specimen
Most of strain gauges are self-temperature-compensated. Strain gauges in Series F, UF, CF and WF are color coded in three types according to the material for compensation.
Test specimen | Coefficient of thermal expansion | Backing color | Gauge type exampled |
---|---|---|---|
Mild steel | 11×10-6/℃ |
Red |
FLA-5-11 |
Stainless steel Copper alloy |
17×10-6/℃ |
Brown |
FLA-5-17 |
Aluminum | 23×10-6/℃ |
Green |
FLA-5-23 |
Basic coding of type “details”
Gauge series
F | General purposeF series of GOBLET are CE marked. | GF | Low elastic use |
---|---|---|---|
CCFXX | Stress concentration measurement | BF/UBF/DSF | Composite material use, CE marked. |
WF | Waterproof construction, CE marked. | CF | Cryogenic temperature use, CE marked. |
PF | Concrete use, Polyester foil gauge, CE marked. | CEF | Wide range temperature use, CE marked. |
P | Concrete use, Polyester wire gauge, CE marked. | QF/ZF/EF | High temperature use, CE marked. |
FLM/WFLM | Concrete use, Metal backing strain gauge | SFA | Stress measurement, CE marked. |
MF | Magnetic field use | AW | Weldable strain gauge, CE marked. |
PMF | Concrete use, Embedment type strain gauge | BTM | Bolt axial strain measurement, CE marked. |
YEF/YF/YHF | Post-yield strain (Large strain) measurement, CE marked. | DD | One-side gauge |
PMFLS | Asphalt use, Embedment type strain gauge | FAC | Crack detection gauge, CE marked. |
LF | Wood and gypsum use | TF | Strain gauge type temperature measurement |
PFLW/PLW | Low elastic material use, Wood, Gypsum | FGMH | Frictional Strain Checker |
Pattern configuration
L/LA/LK/LX/LG/BX/BY | Single |
---|---|
LAB/LKB/LGB | |
C/CA/LC/CS/CB | 2-axis Cross |
CAB | |
R/LR/RA/RAS/RS | 3-element Rosette |
RAB | |
XV/YV/BXV/BYV | 5-element Single |
CV | 5-element 2-axis Cross |
CT | Torque |
LT | 45° Single |
* Not indicated for some types
Cross: 2-axis 0°/90° gauge
Rosette: 3-axis 0°/45°/90° gauge
Function and applied strain gauge
Functions | Applicable gauge | |
---|---|---|
A | Left 45° | QFLT |
B | Right 45° | QFLT |
T | Thermocouple type, temperature-integrated | Compatible with almost all foil strain gauges |
W | Wide | Some FLAB, QFLAB 350 Ω |
* This is not coded for general strain gauges without the above functions.
Material for temperature compensation ×10-6/℃
3 Composite material | 17 Stainless steel/Copper alloy | ||
---|---|---|---|
Ceramic (Si3N4) | 2.6 to 3.3 | SUS304 | 16.2 |
CFRP | 3 to 5 | SUS310 | 15.8 |
5 Composite material | SUS316 | 16.0 | |
Ceramic (SiC) | 4.6 | SUS321 | 16.7 |
CFRP | 3 to 5 | Copper | 16.7 |
8 Composite material/glass | Beryllium copper | 16.6 | |
Soda glass | 7.9 | Brass | 16.7 |
Titanium | 8.9 | Bronze | 17.0 |
Titanium alloy (Ti-6Al-4V) | 8.8 | Constantan | 14.9 |
11 Mild steel | 23 Aluminium | ||
Mild steel (0.1-0.2C) | 11.8 | Aluminium | 23.4 |
Hard steel(0.4-0.5C) | 11.2 | Aluminium 2024-T4 | 23.0 |
Cast iron | 10.5 | Lead and its alloy | 29.0 |
Hastelloy-276 | 11.2 | Gypsum | 25.0 |
Inconel 600 | 13.3 | Polyimide | 20 to 30 |
Inconel 750 | 12.1 | 28 Magnesium | |
Monel | 13.5 | Magnesium alloy | 27.0 |
SUS 630 (17-4PH) | 10.8 | 50 Plastics | |
SUS 631 (17-7PH) | 10.6 | Epoxy (Cast) | 45 to 65 |
Concrete | 7 to 13 | 70 Plastics | |
Acrylics | 70 | ||
ABS | 74 | ||
Polyacetal (POM) | 80 | ||
Polycarbonate (PC) | 66 to 70 | ||
Polystyrene (PS) | 60 to 80 |
* Strain gauges not having a coefficient of thermal expansion for temperature compensated materials are not self-temperature compensated.
Option (-F)
Option code "-F" is added after the type name of the strain gauge to designate that lead-free solder is used for the strain gauge. For strain gauges that are qualified for CE marking (such as FLAB, PL, PFL series, etc.), "-F" is not added.
Length of lead wire in meter
2-wire system | Standard length 1, 3, 5 |
---|---|
3-wire system | Standard length 3, 5 |
* Other lengths are available on request.
Suffix code of pre-attached lead wire
LJB / LJB-F | 2-wire parallel vinyl wire | 7/0.12 (0.08mm2) |
---|---|---|
LJBT / LJBT-F | 3-wire parallel vinyl wire (3-wire system) | |
LJC / LJC-F | 2-wire parallel vinyl wire | 10/0.12 (0.11mm2) |
LJCT / LJCT-F | 3-wire parallel vinyl wire (3-wire system) | |
LJD | 2-wire parallel vinyl wire | 12/0.18 (0.3mm2) |
LJDT | 3-wire parallel vinyl wire (3-wire system) | |
LH | 2-strand twisted vinyl wire | 5/0.07 (0.02mm2) |
LHT | 3-strand twisted vinyl wire (3-wire system) | |
LS | ø3.2-mm 2-conductor shielded vinyl wire | 7/0.12 (0.08mm2) |
LTSA / LTSA-F | ø3-mm 3-conductor shielded vinyl wire | |
LTSB / LTSB-F | ø5-mm 3-conductor shielded vinyl wire | 7/0.26 (0.3mm2) |
LQM / LQM-F | Polypropylene 4-wire parallel wire | 7/0.12 (0.08mm2) |
LXT / LXT-F | 3-wire parallel special vinyl wire | |
LJRA | 2-strand twisted cross-linked vinyl wire | 7/0.16 (0.14mm2) |
LJRTA | 3-strand twisted cross-linked vinyl wire | 7/0.127 (0.09mm2) |
LJQTA / LJQTA-F | 3-strand twisted cross-linked polyethylene wire | |
TLJBT / TLJBT-F | Temperature-integrated 3-wire parallel vinyl wire | 7/0.12 (0.08mm2) |
6FB♦TLT / 6FB♦TLT-F | Temperature-integrated 3-strand twisted FEP single-core wire | 1/0.2 |
LP / LP-F | Polyurethane wire | 1/0.14、1/0.18 |
LU / LU-F | Polyester wire | |
LE / LE-F | Polyimide wire | |
6FA♦LT/6FA♦LT-F | 3-strand twisted FEP wire | 7/0.18 (0.18mm2) |
6FAS♦LT/6FAS♦LT-F | 3-strand twisted FEP wire Easy adhesion | |
6FB♦LT/6FB♦LT-F | 3-strand twisted FEP single-core wire | 1/0.2 |
6FC♦LT/6FC♦LT-F | 3-strand twisted FEP wire | 7/0.08 (0.04mm2) |
6FD♦LTS | ø1.5-mm 3-conductor shielded FEP wire | |
4FA♦LT/4FA♦LT-F | 3-strand twisted PTFE wire | 7/0.16 (0.14mm2) |
4FB♦LT/4FB♦LT-F | 3-strand twisted PTFE single-core wire | 1/0.2 |
* For further information on leadwires such as electrical resistance, dimensions, etc.
Option (-F)
Option code "-F" is added after the type name of the leadwire to designate that lead-free solder is used for the leadwire.
More Information